as of 6/13/2020
Dates and times are subject to change
Executive Committee Meeting Schedule for 2020-2021
Day | Date | Time | Length | Location | Topic |
Thursday | 07/23/2020 | 10:30 AM. | 2 hours | GoToMeeting | Tax Updates |
Thursday | 09/10/2020 | 10:30 AM. | 2 hours | GoToMeeting | PMW |
Thursday | 11/12/2020 | 10:30 AM. | 2 hours | GoToMeeting | Convention |
Friday | 12/03/2020 | 9:00AM. | 3 hours | Live-TBD | |
Friday | 01/14/2021 | 10:30 AM | 2 hours | GoToMeeting | Convention/Ann Mtg |
Thursday | 05/13/2021 | 10:30 AM. | 2 hours | GoToMeeting | Election/Awards/Conv |
Board of Directors Meeting Schedule for 2020-2021
Day | Date | Time | Length | Location |
Thursday | 07/30/2020 | 10:30AM. | 2 hours | GoToMeeting |
Thursday | 09/17/2020 | 10:30 AM. | 2 hours | GoToMeeting |
Thursday | 11/19/2020 | 10:30AM. | 2 hours | GoToMeeting |
Friday | 12/03/2020 | 12:00 P.M. | EC/BOD Luncheon | TBD – Live |
Friday | 12/03/2020 | 1:00 P.M. | 3 hours | TBD – Live |
Thursday | 01/21/2021 | 10:30 AM. | 2 hours | GoToMeeting |
Thursday | 05/20/2021 | 10:30 AM. | 2 hours | GoToMeeting |
Convention Thursday 4:00 P.M. 15 minutes Cape Coral, FL – Live
Annual Meeting of Members – Convention
Day Date Time Length Type Thursday June l 0, 2021 4:00P.M. 15min LIVE
Location Cape Coral, FL
FSEA Main Events
Practice Management Workshop TBD November 2020 Tax Updates /Webinars TBD Dec 2020/Jan 2021 Convention June 10-12, 2021 Cape Coral, FL